Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Loose Ice Cream |
Number Of Flavors/Valves | 3 |
Phase | Single Phase |
Output Capacity | 300 Cones/Hour |
Frequency | 50 Hz |
Power | Manual |
Placing Type | Floor Model |
Voltage | 220 V |
Refrigerant | R-404a |
Dimensions | 555 x 740 x 1380 mm (W x D x H) |
Weight | 220 kg |
Model | SM-301/MG |
Mitora - (SM-301MG)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 3000 W |
Hopper | 8 x 2 ltrs |
Type | Soft Serve Ice Cream Machines |
Output | 350 Cups or more |
Placing Type | Floor Model |
Number Of Flavours/Valves | 3 |
Frequency | 50 Hz |
Dimension | W(550) X D(740) X H(1450) |
Phase | 1 Phase |
Over Run | 80% |
Power W | 3000 |
Hourly Output | 350 Cups or more |
Usage/Application | 230v 50Hz Single phase |
Brand | Mitora |
Model | SM-301/MP |
Weight | 270 kg |
Storage Capacity | 8x2 Ltrs x No |
Flavours | Two + Mix |
Voltage | 230 V |
Mitora - (SM-301MP)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50hz |
Hopper Capacity | 8*2 |
Brand | Mitora |
Type | Soft Serve Ice Cream Machines |
Compressor | 2 |
Power W | 2200 |
Cylinder Capacity | 1.5L |
Output | 10 to 20 litres per hour |
Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Usage/Application | Soft Ice Cream |
Features | Night Mode, Stand By Mode, Cleaning Mode |
Phase | Single Phase, Three Phase |
Dimensions | 570*860*1390 |
Brand | Mitora |
Power W | 3500 |
Cylinder Capacity | 2 X 2.1 ltrs |
Type | Soft Serve Ice Cream Machines |
Hopper Capacity | 10*2 |
Output | 450 Cones/Hour |
Frequency | 50hz |
Compressor | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power W | 1700 W |
Dimension | W 525 X D 730 x H 825 mm |
Phase | Single phase |
Power | 1700 W |
Weight | 125 kg |
Placing Type | Table Top Model |
Number Of Flavours/Valves | 3 |
Refrigerant | R-404a |
Output Capacity | 150 Cones/Hour |
Operation Mode | Automatic |
Output Litres Per Hour | 12 |
Material | Stainless Steel |
Dimensions | W 525 x D 730 x H 825 mm |
Tank Capacity | Up to 10 Litres |
Number Of Flavors/Valves | 3 |
I Deal In | New Only |
Additional Information:
Product Details:
Frequency | 50 Hz |
Phase | Single Phase |
Number Of Flavors/Valves | 3 |
Placing Type | Floor Model |
Number of Hoppers | 2 |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Combo Freezers |
Output | 10 to 20 litres per hour |
Frequency | 50hz |
Hopper Capacity | 8L*2 |
Compressor | 2 |
Phase | Single Phase |
Power W | 1800 |
Size | 540*650*1310 |
Dimensions | 540*650*1310 |
Features | Night Mode, Stand By Mode, Cleaning Mode,Cone Counting Device |
Usage/Application | Soft Ice Cream, Frozen Yogurt Machine |
Brand | Mitora |
Cylinder Capacity | 1.5L*2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Placing Type | Table Top Model |
Dimension | 400x780x800 mm (WxDxF) |
Model | SM-101/P |
Hourly Output | 225 |
Storage Capacity | 8 x1 (Ltrs.x.No) |
Flavours | Single |
Over Run | 80.00% |
Power | 1/230/50 (PhxHz) |
Weight | Kg kg |
Mitora - (SM-101P)
Additional Information:
Product Details:
Frequency | 50 Hz |
Phase | 1 Phase |
Over Run | 80% |
Brand | Mitora |
Weight | 135 kg |
Model | SM-101/P |
Dimensions | 445 x 710 x 775 m (W x D x H) |
Hourly Output | 225 (125 ml) |
Storage Capacity | 8x1 Ltrs x No |
Flavours | Single |
Voltage | 230 V |
Model | Dimensions (mm) | Hourly Output (125ml) | Storage Capacity (Ltrs x No) | Flavours | Over Run | Power (Ph/v/Hz) | Weight (kg) | |||
W | D | H | ||||||||
Spectrum | SM-311/MSP | 550 | 775 | 1400 | 350 | 8x2 | Two+Mix | 80% | 1/230/50 | 260 |
SM-101/SP | 510 | 700 | 1400 | 250 | 8x1 | Single | 80% | 1/230/50 | 220 | |
Pump | SM-301/MP | 550 | 710 | 1400 | 350 | 8x2 | Two+Mix | 80% | 1/230/50 | 270 |
SM-301/MP2 | 550 | 750 | 1400 | 225 | 8x2 | Two+Mix | 80% | 1/230/50 | 240 | |
SM-101/P | 445 | 710 | 775 | 225 | 8x1 | Single | 80% | 1/230/50 | 135 | |
Gravity | SM-301/MG | 550 | 720 | 860 | 200 | 7x2 | Two+Mix | 40% | 1/230/50 | 185 |
SM-101/G | 445 | 710 | 775 | 150 | 9x1 | Single | 40% | 1/230/50 | 120 | |
SM-301/MGF | 550 | 710 | 1400 | 300 | 8x2 | Two+Mix | 40% | 1/230/50 | 220 | |
SM-301/MGF2 | 550 | 750 | 1400 | 200 | 7x2 | Two+Mix | 40% | 1/230/50 | 180 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Output | 400 Cones/Hour |
Frequency | 50hz |
Hopper Capacity | 10*2 |
Compressor | 3 |
Phase | Single Phase |
Power W | 3000 |
Dimensions | 570*860*1390 |
Features | Night Mode, Stand By Mode, Cleaning Mode |
Usage/Application | Soft Ice Cream |
Brand | Mitora |
Cylinder Capacity | 2 X 2.1 liters |
Country of Origin | Made in India |
Additional Information:
Product Details:
Placing Type | Floor Model |
Type | Soft Serve Ice Cream Machines |
Frequency | 50 Hz |
Phase | 1 Phase |
Over Run | 80% |
Brand | Mitora |
Weight | 260 kg |
Hourly Output | 350 (125 ml) |
Dimensions | 550 x 775 x 1400 m (W x D x H) |
Storage Capacity | 8x2 Ltrs x No |
Flavours | Two + Mix |
Voltage | 230 V |
Additional Information:
Product Details:
Refrigerant | R-22 |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Tank Capacity | 5-10 litres |
Machine Type | Semi Automatic |
Model Type | Floor Model |
Net Weight | 270 Kg |
Power | 3000 W |
Voltage | 230 V |
Feature | 50 Hz |
Dimension | 550 x 740 x 1450 mm |