Product Details:
Minimum Order Quantity | 1 Piece |
Tank Capacity | Up to 10 Litres |
Output Capacity | 150 Cones/Hour |
Number Of Flavors/Valves | 3 |
Material | Stainless Steel |
Number Of Flavours/Valves | 3 |
Placing Type | Table Top Model |
Operation Mode | Automatic |
Power | 1700 W |
Phase | Single phase |
Power W | 1700 W |
Refrigerant | R-404a |
Dimensions | W 525 x D 730 x H 825 mm |
Output Litres Per Hour | 12 |
Dimension | W 525 X D 730 x H 825 mm |
Weight | 125 kg |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Output Capacity | 35 Litres/hr |
Product Type | Loose Ice Cream |
Output | 350 Cups or more |
Capacity | 2 nos X 8 liters |
Placing Type | Floor Model |
Number Of Flavours/Valves | 3 |
Frequency | 50 Hz |
Tank Capacity | 5-10 litres |
Refrigerant | R-404a |
Power | 2800 W |
Operation Mode | 4 Degree C adjustable with Digital Control |
Machine Type | Soft Ice Cream Production & Dispancing Machine |
Phase | 1 Phase |
Power W | 2800 |
Material | Stainless Steel mat hair line finish 1.2 mm & 0.8 mm |
Over Run | 80% |
Hopper | 8 x 2 ltrs |
Usage/Application | 230v 50Hz Single phase |
Automation Grade | Automatic machine with manual Dispansing |
Display | Feather Touch keys with LCD Display & Cone Counting Device |
Electrical | 2800 W |
Output Litres Per Hour | 35 |
Dimension | W(550) X D(750) X H(1370) in mm |
Selection Display | LCD Display, Touch Screen can be incorporated at extra cost |
Brand | Mitora |
Hourly Output | 350 Cups or more |
Model | SM-301/MP |
Weight | 270 kg |
Storage Capacity | 8 x 2 Liters x No |
Flavours | Two + Mix |
Voltage | 230 V |
Mitora - (SM-301MP)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Output | 10 to 20 litres per hour |
Frequency | 50hz |
Hopper Capacity | 8*2 |
Compressor | 2 |
Phase | Single Phase |
Power W | 2200 |
Cylinder Capacity | 1.5L |
Brand | Mitora |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Combo Freezers |
Output | 10 to 20 litres per hour |
Frequency | 50hz |
Hopper Capacity | 8L*2 |
Compressor | 2 |
Phase | Single Phase |
Power W | 1800 |
Size | 540*650*1310 |
Dimensions | 540*650*1310 |
Features | Night Mode, Stand By Mode, Cleaning Mode,Cone Counting Device |
Usage/Application | Soft Ice Cream, Frozen Yogurt Machine |
Brand | Mitora |
Cylinder Capacity | 1.5L*2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Output | 450 Cones/Hour |
Frequency | 50hz |
Hopper Capacity | 10*2 |
Compressor | 3 |
Phase | Single Phase, Three Phase |
Power W | 3500 |
Dimensions | 570*860*1390 |
Features | Night Mode, Stand By Mode, Cleaning Mode |
Usage/Application | Soft Ice Cream |
Cylinder Capacity | 2 X 2.1 ltrs |
Brand | Mitora |
Country of Origin | Made in India |
Additional Information:
Product Details:
Placing Type | Floor Model |
Type | Soft Serve Ice Cream Machines |
Frequency | 50 Hz |
Phase | 1 Phase |
Over Run | 80% |
Brand | Mitora |
Weight | 260 kg |
Hourly Output | 350 (125 ml) |
Dimensions | 550 x 775 x 1400 m (W x D x H) |
Storage Capacity | 8x2 Ltrs x No |
Flavours | Two + Mix |
Voltage | 230 V |
Additional Information:
Product Details:
Tank Capacity | 5-10 litres |
Model Type | Floor Model |
Machine Type | Semi Automatic |
Frequency | 50 Hz |
Refrigerant | R-22 |
Phase | Single Phase |
Country of Origin | Made in India |
Net Weight | 270 Kg |
Power | 3000 W |
Voltage | 230 V |
Feature | 50 Hz |
Dimension | 550 x 740 x 1450 mm |
Product Details:
Number Of Flavors/Valves | 3 |
Placing Type | Floor Model |
Number of Hoppers | 2 |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Output | 400 Cones/Hour |
Frequency | 50hz |
Hopper Capacity | 10*2 |
Compressor | 3 |
Phase | Single Phase |
Power W | 3000 |
Dimensions | 570*860*1390 |
Features | Night Mode, Stand By Mode, Cleaning Mode |
Usage/Application | Soft Ice Cream |
Brand | Mitora |
Cylinder Capacity | 2 X 2.1 liters |
Country of Origin | Made in India |
Additional Information:
Product Details:
Placing Type | Table Top Model |
Dimension | 400x780x800 mm (WxDxF) |
Model | SM-101/P |
Hourly Output | 225 |
Storage Capacity | 8 x1 (Ltrs.x.No) |
Flavours | Single |
Over Run | 80.00% |
Power | 1/230/50 (PhxHz) |
Weight | Kg kg |
Mitora - (SM-101P)
SINGLE FLAVOR PUMP FFED SOFT ICE CREAM MACHINE, TABLE TOP MODEL
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Loose Ice Cream |
Usage/Application | Ice cream parlors, hotels ,restaurants ,caterers, cafes, small food joints |
Output Capacity | 300 Cones/Hour |
Number Of Flavors/Valves | 3 |
Capacity | 300 cones/hour (one cone for 100 ml) |
Placing Type | Floor Model |
Hopper Capacity | 10 Liters |
Operation Mode | 4 degree C adjustable with Digital control |
Power | Semi Automatic |
Number of Hoppers | 2 |
Voltage | 220 V |
Material | Stainless steel mat hair line finish1.3 mm&0.8 mm |
Frequency | 50 Hz |
Refrigerant | R-404a |
Number Of Flavours/Valves | 3 |
Phase | Single Phase |
Dimensions(L x W x H) | 555 x 750 x 1370 |
Automation Grade | Programmable Microprocessor based consistency control with LCD Display |
Dimension | 555 x 750 x 1370 |
Display | LCD Display |
Electrical | 2000W installed power |
Dimensions | 555 x 740 x 1380 mm (W x D x H) |
Weight | 220 kg |
Model | SM-301/MG |
Mitora - (SM-301MG)
Additional Information: