Product Details:
Placing Type | Floor Model |
Tank Capacity | 10-15 litres |
Hopper | 6 x 2 |
Type | Soft Serve Ice Cream Machines |
Brand | Mitora |
Compressor | DOUBLE COMPRESSORS & DOUBLE MOTORS |
Power W | 1/230/50 (Ph/V/Hz) |
Hourly Output | 175 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 3000 W |
Hopper | 8 x 2 ltrs |
Type | Soft Serve Ice Cream Machines |
Output | 350 Cups or more |
Frequency | 50 Hz |
Dimension | W(550) X D(740) X H(1450) |
Phase | 1 Phase |
Over Run | 80% |
Mitora - (SM-301MP)
Additional Information:
Product Details:
Placing Type | Floor Model |
Type | Soft Serve Ice Cream Machines |
Frequency | 50 Hz |
Phase | 1 Phase |
Over Run | 80% |
Brand | Mitora |
Weight | 260 kg |
Hourly Output | 350 (125 ml) |
Additional Information:
Product Details:
Model Type | Floor Model |
Tank Capacity | 5-10 litres |
Refrigerant | R-22 |
Country of Origin | Made in India |
Net Weight | 270 KG |
Power | 3000W |
Voltage | 230v |
Feature | 50 Hz |
Product Details:
Placing Type | Table Top Model |
Dimension | 400x780x800 mm (WxDxF) |
Model | SM-101/P |
Hourly Output | 225 |
Storage Capacity | 8 x1 (Ltrs.x.No) |
Flavours | Single |
Over Run | 80.00% |
Power | 1/230/50 (PhxHz) |
Mitora - (SM-101P)
Additional Information:
Product Details:
Type | Soft Serve Ice Cream Machines |
Brand | Mitora |
Output | 100 Cones per hour |
Dimension | 260 x 650 x 700 mm (W x D x H) |
Placing Type | Table Top Model |
Tank Capacity | 0-5 litres |
Voltage | 230 Volt |
Storage Capacity | 4 Litre |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Output | 10 to 20 litres per hour |
Frequency | 50hz |
Hopper Capacity | 8*2 |
Compressor | 2 |
Phase | Single Phase |
Power W | 2200 |
Brand | Mitora |
Additional Information:
Product Details:
Type | Soft Serve Ice Cream Machines |
Power | 1800 W |
Material | SS |
Hopper | 6 x 2 ltrs |
Hopper Capacity | 6*2 6 ltrs Each |
Brand | Mitora |
Operation Mode | Automatic |
Refrigerant | R-404a |
Product Details:
Type | Soft Serve Ice Cream Machines |
Frequency | 50 Hz |
Over Run | 40% |
Phase | 1 Phase |
Placing Type | Floor Model |
Brand | Mitora |
Dimensions | 550 x 750 x 1450 mm (W x D x H) |
Hourly Output | 300 cones |
Mitora - (SM-301MG)
Additional Information:
Product Details:
Frequency | 50 Hz |
Phase | 1 Phase |
Over Run | 80% |
Brand | Mitora |
Weight | 135 kg |
Model | SM-101/P |
Dimensions | 445 x 710 x 775 m (W x D x H) |
Hourly Output | 225 (125 ml) |
Model | Dimensions (mm) | Hourly Output (125ml) | Storage Capacity (Ltrs x No) | Flavours | Over Run | Power (Ph/v/Hz) | Weight (kg) | |||
W | D | H | ||||||||
Spectrum | SM-311/MSP | 550 | 775 | 1400 | 350 | 8x2 | Two+Mix | 80% | 1/230/50 | 260 |
SM-101/SP | 510 | 700 | 1400 | 250 | 8x1 | Single | 80% | 1/230/50 | 220 | |
Pump | SM-301/MP | 550 | 710 | 1400 | 350 | 8x2 | Two+Mix | 80% | 1/230/50 | 270 |
SM-301/MP2 | 550 | 750 | 1400 | 225 | 8x2 | Two+Mix | 80% | 1/230/50 | 240 | |
SM-101/P | 445 | 710 | 775 | 225 | 8x1 | Single | 80% | 1/230/50 | 135 | |
Gravity | SM-301/MG | 550 | 720 | 860 | 200 | 7x2 | Two+Mix | 40% | 1/230/50 | 185 |
SM-101/G | 445 | 710 | 775 | 150 | 9x1 | Single | 40% | 1/230/50 | 120 | |
SM-301/MGF | 550 | 710 | 1400 | 300 | 8x2 | Two+Mix | 40% | 1/230/50 | 220 | |
SM-301/MGF2 | 550 | 750 | 1400 | 200 | 7x2 | Two+Mix | 40% | 1/230/50 | 180 |
Additional Information: