Product Details:
Brand | MITORA |
Pan Capacity | 5 L |
Dimension | 1160 x 1000 x 1300 mm (W x D x H) |
No of Pan | 8 |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Specification:
Model | Dimensions (mm) | No of Pan | Pan Capacity Ltr | Power Ph/Volt/Hz | ||
W | D | H | ||||
SM-DC1 | 1160 | 1000 | 1300 | 8 | 5 | 1/230/50 |
SM-DC2 | 1160 | 1040 | 1300 | 12 | 5 | 1/230/50 |
SM-DC3 | 1700 | 1040 | 1300 | 18 | 5 | 1/230/50 |
SM-DC4 | 2200 | 1040 | 1300 | 24 | 5 | 1/230/50 |
Additional Information:
Product Details:
Pan Capacity | 5 L |
Brand | Mitora |
Dimension | 2200 x 1040 x 1300 mm (W x D x H) |
No of Pan | 24 |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Pan Capacity | 5 L |
Dimension | 1700 x 1040 x 1300 mm (W x D x H) |
No of Pan | 18 |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Pan Capacity | 5 L |
Brand | Mitora |
Dimension | 1160 x 1040 x 1300 mm (W x D x H) |
No of Pan | 12 |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Additional Information: