Product Details:
Weight | 150 kg |
Dimensions | 490 x 1000 x 1100 mm (W x D x H) |
Power Installed | 4 kW |
Phase | 1 Phase |
Frequency | 50 Hz |
Model | SM-PSL |
Voltage | 230 V |
Brand | Mitora |
Capacity | 15-40 L |
Model | Dimensions (mm) | Capacity Litre | Power Installed
| Power Ph/Volt/Hz | Weight kg | ||
W | D | H | |||||
SM-PSL | 490 | 1000 | 1100 | 15-40 | 4 kW | 1/230/50 | 150 |
SM-PS1 | 575 | 1100 | 1160 | 25-75 | 6 kW | 3/410/50 | 175 |
SM-PS2 | 700 | 1300 | 1220 | 40-130 | 9 kW | 3/410/50 | 250 |
Additional Information:
Product Details:
Phase | 3 Phase |
Dimensions | 700 x 1300 x 1220 mm (W x D x H) |
Power Installed | 9 kW |
Model | SM-PS2 |
Voltage | 410 V |
Frequency | 50 Hz |
Weight | 250 kg |
Brand | Mitora |
Additional Information:
Product Details:
Model | SM-PS1 |
Power Installed | 6 kW |
Voltage | 410 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Weight | 175 kg |
Brand | Mitora |
Capacity | 25-75 L |
Additional Information:
Product Details:
Voltage | 380V |
Frequency | 50 Hz |
Brand | Mitora |
Condition | New |
Color | Silver |
Specifications:
Model | Dimensions(mm) | Capacity Litre | Power Installed | Power (Ph/Volt/Hz) | Weight (Kg.) | ||
W | D | H | |||||
SM-PSL | 435 | 900 | 1000? | 10-40 | 4KW | 1 /230/50 | 150 |
SM-PS1 | 435 | 1010 | 1080 | 15-60 | 6KW | 3/410/50 | 175 |
SM-PS2 | 600 | 1300 | 1320 | 30-120 | 9KW | 3/410/50 | 250 |
Product Details:
Machine Body Material | Stainless Steel |
Brand | Mitora |
Voltage (V) | 220 |
Automation Grade | Automatic |
Specifications:
Model | Dimensions(mm) | Capacity Litre | Power Installed | Power (Ph/Volt/Hz) | Weight (Kg.) | ||
W | D | H | |||||
SM-PSL | 435 | 900 | 1000? | 10-40 | 4KW | 1 /230/50 | 150 |
SM-PS1 | 435 | 1010 | 1080 | 15-60 | 6KW | 3/410/50 | 175 |
SM-PS2 | 600 | 1300 | 1320 | 30-120 | 9KW | 3/410/50 | 250 |