Product Details:
Capacity | 15-30 L |
Power | 4 kW |
Brand | Mitora |
Dimensions | 430 x 870 x 1000 mm (W x D x H) |
Phase | 1 Phase |
Voltage | 230 v |
Frequency | 50 Hz |
Weight | 150 kg |
Model | SM-PSL |
Model | Dimensions (mm) | Capacity Litre | Power Installed
| Power Ph/Volt/Hz | Weight kg | ||
W | D | H | |||||
SM-PSL | 430 | 870 | 1000 | 15-30 | 4 kW | 1/230/50 | 150 |
SM-PS1 | 590 | 1225 | 1175 | 23-75 | 6 kW | 3/415/50 | 175 |
SM-PS2 | 640 | 1225 | 1175 | 60-130 | 9 kW | 3/415/50 | 250 |
Additional Information:
Product Details:
Brand | MITORA |
Dimensions | 640 x 1225 x 1175 mm (W x D x H) |
Power Installed | 9 kW |
Phase | 3 Phase |
Voltage | 415 V |
Frequency | 50 Hz |
Weight | 250 kg |
Model | SM-PS2 |
Additional Information:
Product Details:
Capacity | 35-75 L |
Brand | MITORA |
Power Installed | 6 kW |
Phase | 3 Phase |
Voltage | 415 V |
Frequency | 50 Hz |
Weight | 175 kg |
Model | SM-PS1 |
Additional Information:
4.2/5
Rated by 55 Users