Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Type | Blast Freezer |
Brand | Mitora Machinex Pvt Ltd |
Overall Dimension | 765 x 915 x 1195 mm (W x D x H) |
Phase | 1 Phase |
Model | SM-BF1 |
Freezing Zone Volume | 150 L |
Voltage | 230 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 250 L |
Capacity | 50KG |
Body Material | Stainless Steel |
Refrigerant Used | R404A |
Type | Blast Freezer |
Product Dimensions | 765 x 915 x 1800 mm (W x D x H) |
Door Type | Single Door |
Number of Basket | 10 |
Brand | Mitora Machinex Pvt Ltd |
Number of Doors | 1 |
Temperature Range | +70 to -35 |
Model Name/Number | SM-BF2 |
Size | 760 x 860 x 1800 mm (W x D x H) |
Power Source | Electric |
Color | AISI 304 18/10 Stainless steel ( Scotch-Brite satin finish ) |
Defrost Type | Auto-Defrost |
Features | User set options with three temp. probes |
Usage/Application | Blast/quick Freezing of all types of cooked and raw foods etc. |
Overall Dimension | 760 x 860 x 1800 mm (W x D x H) |
Automation Grade | Micro processor based Controller with feather touch keys and LCD display |
Product Code | SM-BF2 |
Design | Modular |
Compressor Type | Tecumseh |
Phase | 1 Phase or 3 Phase |
Model | SM-BF2 |
Country of Origin | Made in India |
Freezing Zone Volume | 250 L |
Voltage | 220/1/50 or 415/3/50 |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Overall Dimension | 1125 x 1075 x 1860 mm (W x D x H) |
Model | SM-BF3 |
Phase | 3 Phase |
Brand | Mitora Machinex Pvt Ltd |
Type | Blast Freezer |
Body Material | Stainless Steel |
Freezing Zone Volume | 600 L |
Voltage | 415 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1300L |
Refrigerant Used | R404A |
Product Dimensions | 1350 W x 1375 D x 2025 H Outer dimensions |
Number of Basket | 20 position tray holder structure |
Number of Doors | 4 |
Door Type | Front Open Door |
Model Name/Number | T4single module |
Body Material | Stainless Steel |
Size | INNER: H 1290 x opening W 830 x D 1200 mm |
Power Source | Electric |
Color | AISI 304 18/10 Stainless steel ( Scotch-Brite satin finish ) |
Defrost Type | Auto-Defrost |
Features | User set options with three temp. probes |
Usage/Application | Blast/quick Freezing of all types of cooked and raw foods etc. |
Automation Grade | Micro processor based Controller with feather touch keys and LCD display |
Depth | 1375 mm |
Product Code | T4 Single |
Design | Modolar |
Compressor Type | Emerson/ Danfoss/ Frascold or Bitzen Semi Hermatic |
Brand | Mitora |
Volume | 1300 L |
Climate Type | All |
Driven Type | Electric |
Power Supply | 415 V 50 Hz Three phase |
Style | Attachable Module to form a Tunnel |
Energy Efficiency | Yes |
Inner Cabinet | H 1290 x Opening W 830 x D 1200 mm |
Warranty | 12 months from the date of dispatch, exclude consumables and wear & tear part /components |
Appliance Width In Mm | 1350 |
Phase | Three Phase |
Power Consumption | 4.7 kw |
Voltage | 415V |
Cooling | Cooling power 5850 W |
Currency | INR |
Height | 2025 mm |
Inner Skin Of The Panels | Stainless Steel 304 |
Installation Service | Manual in India, Video Call Installation out of India |
Insulation | Expanded polyurethane,60 mm thick, HCFC free |
Length | Depth 1375 mm |
Operation Mode | Micro processor based control board |
Shelves Number | 20 Position tray holder structure |
Steel Grade | SS304 |
Storage Basket | Tray holder structure can hold GN1/1 Pan and |
PUF Thickness | 60mm |
PUF insulated | Yes |
Stabilizer Required | Yes, for voltage fluctuation sites |
Input Power | 415 V, 50 Hz, 3 Phase |
I Deal In | New Only |
Energy Consumption | 4.7 kw - Absorbed electric power |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Net Volume/Effective Volume | H 1290 mm x W 830 mm x D1200 mm |
Condenser Type | High performance copper-aluminum condenser |
Evaporator Type | Copper- aluminum evaporator with cataphoresis anti-corrosion treatment |
Lock | Self Closing Door |
Castors/Legs | Yes |
Number of Castors | 4, revolving castors with brake kit |
Country of Origin | Made in India |
Frequency | 50 Hz |
Weight | 350 kg |
Model | T4 Single Module |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | W 1560 mm X D 2750 mm X H 2150 mm |
Refrigerant Used | R404A |
Product Dimensions | W 1560 mm X D 2750 mm X H 2150 mm |
Number of Basket | 20 position tray holder structure |
Number of Doors | 4 |
Brand | Mitora |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MITORA |
Capacity | 2700 L |
Refrigerant Used | R404A |
Product Dimensions | 1380 W x 3880 D x 2010 H mm Outer dimensions |
Number of Basket | OPTIONAL |
Number of Doors | 4 |
Type | Upright |
Temperature Range | + 75 to - 35 |
Door Type | Front Open Door |
Model Name/Number | T5 - IQF FRREZER TUNNEL |
Body Material | Stainless Steel |
Size | INNER: H 1280 x opening W 850 x D 2500 mm |
Power Source | Electric |
Color | AISI 304 18/10 Stainless steel ( Scotch-Brite satin finish ) |
Defrost Type | Auto-Defrost |
Usage/Application | Blast/quick Freezing of all types of cooked and raw foods etc. |
Automation Grade | Micro processor based Controller with feather touch keys and LCD display |
Depth | OUTER 3880 MM, INNER 2500 MM |
Product Code | T5 |
Design | Modolar |
Compressor Type | Emerson/ Danfoss/ Frascold or Bitzen Semi Hermatic |
Voltage | 415 |
Volume | 2700 LITER |
Climate Type | All |
Driven Type | Electric |
Power Supply | 415 V 50 Hz Three phase |
Style | Attachable Module to form a Tunnel |
Energy Efficiency | Yes |
Inner Cabinet | H 1280 x Opening W 850 x D 2500 mm |
Warranty | 12 months from the date of dispatch, exclude consumables and wear & tear part /components |
Appliance Width In Mm | 1380 |
Power Consumption | 14 KWH |
Cooling | Cooling power 17550 W |
Currency | INR |
Foot Print Area M2 | 5.3544 |
Height | 2010 MM |
Inner Skin Of The Panels | Stainless Steel 304 |
Installation Service | Manual in India, Video Call Installation out of India |
Insulation | Expanded polyurethane,60 mm thick, HCFC free |
Length | Depth 3880 mm |
Operation Mode | Micro processor based control board |
Phase | THREE |
Shelves Number | OPTIONAL & CUSTAMIZABLE (if informed in advance) |
Steel Grade | SS304 |
Current | THREE PHASE |
Frequency | 50 HZ |
PUF Thickness | 60mm |
Stabilizer Required | Yes, for voltage fluctuation sites |
Input Power | 415 V, 50 Hz, 3 Phase |
I Deal In | New Only |
Capacity to be based on | KG/Batch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Type | Blast Freezer |
Refrigerant Used | R404A |
Door Type | Single Door |
Product Dimensions | 700 X 760 X 885 |
Number of Basket | 3 |
Number of Doors | 1 |
Brand | Mitora |
Overall Dimension | 700 x 760 x 885 mm (W x D x H) |
Phase | 1 Phase |
Model | SM-BFL |
Freezing Zone Volume | 60 L |
Voltage | 230 V |
Frequency | 50 Hz |
Additional Information: