Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MITORA |
Capacity | 2700 L |
Refrigerant Used | R404A |
Product Dimensions | 1380 W x 3880 D x 2010 H mm Outer dimensions |
Number of Basket | OPTIONAL |
Number of Doors | 4 |
Type | Upright |
Temperature Range | + 75 to - 35 |
Door Type | Front Open Door |
Model Name/Number | T5 - IQF FRREZER TUNNEL |
Body Material | Stainless Steel |
Size | INNER: H 1280 x opening W 850 x D 2500 mm |
Power Source | Electric |
Color | AISI 304 18/10 Stainless steel ( Scotch-Brite satin finish ) |
Defrost Type | Auto-Defrost |
Usage/Application | Blast/quick Freezing of all types of cooked and raw foods etc. |
Automation Grade | Micro processor based Controller with feather touch keys and LCD display |
Depth | OUTER 3880 MM, INNER 2500 MM |
Product Code | T5 |
Design | Modolar |
Compressor Type | Emerson/ Danfoss/ Frascold or Bitzen Semi Hermatic |
Voltage | 415 |
Volume | 2700 LITER |
Climate Type | All |
Driven Type | Electric |
Power Supply | 415 V 50 Hz Three phase |
Style | Attachable Module to form a Tunnel |
Energy Efficiency | Yes |
Inner Cabinet | H 1280 x Opening W 850 x D 2500 mm |
Warranty | 12 months from the date of dispatch, exclude consumables and wear & tear part /components |
Appliance Width In Mm | 1380 |
Power Consumption | 14 KWH |
Cooling | Cooling power 17550 W |
Currency | INR |
Foot Print Area M2 | 5.3544 |
Height | 2010 MM |
Inner Skin Of The Panels | Stainless Steel 304 |
Installation Service | Manual in India, Video Call Installation out of India |
Insulation | Expanded polyurethane,60 mm thick, HCFC free |
Length | Depth 3880 mm |
Operation Mode | Micro processor based control board |
Phase | THREE |
Shelves Number | OPTIONAL & CUSTAMIZABLE (if informed in advance) |
Steel Grade | SS304 |
Current | THREE PHASE |
Frequency | 50 HZ |
PUF Thickness | 60mm |
Stabilizer Required | Yes, for voltage fluctuation sites |
Input Power | 415 V, 50 Hz, 3 Phase |
I Deal In | New Only |
Capacity to be based on | KG/Batch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Type | Blast Freezer |
Door Type | Single Door |
Refrigerant Used | R404A |
Product Dimensions | 700 X 760 X 885 |
Number of Basket | 3 |
Number of Doors | 1 |
Brand | Mitora |
Overall Dimension | 700 x 760 x 885 mm (W x D x H) |
Phase | 1 Phase |
Model | SM-BFL |
Freezing Zone Volume | 60 L |
Voltage | 230 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Type | Blast Freezer |
Brand | Mitora Machinex Pvt Ltd |
Overall Dimension | 765 x 915 x 1195 mm (W x D x H) |
Phase | 1 Phase |
Model | SM-BF1 |
Freezing Zone Volume | 150 L |
Voltage | 230 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 250 L |
Capacity | 50KG |
Body Material | Stainless Steel |
Type | Blast Freezer |
Door Type | Single Door |
Brand | Mitora Machinex Pvt Ltd |
Refrigerant Used | R404A |
Product Dimensions | 765 x 915 x 1800 mm (W x D x H) |
Number of Basket | 10 |
Number of Doors | 1 |
Temperature Range | +70 to -35 |
Model Name/Number | SM-BF2 |
Color | AISI 304 18/10 Stainless steel ( Scotch-Brite satin finish ) |
Defrost Type | Auto-Defrost |
Usage/Application | Blast/quick Freezing of all types of cooked and raw foods etc. |
Compressor Type | Tecumseh |
Overall Dimension | 760 x 860 x 1800 mm (W x D x H) |
Phase | 1 Phase or 3 Phase |
Model | SM-BF2 |
Design | Modular |
Product Code | SM-BF2 |
Automation Grade | Micro processor based Controller with feather touch keys and LCD display |
Features | User set options with three temp. probes |
Power Source | Electric |
Size | 760 x 860 x 1800 mm (W x D x H) |
Country of Origin | Made in India |
Freezing Zone Volume | 250 L |
Voltage | 220/1/50 or 415/3/50 |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Type | Blast Freezer |
Brand | Mitora Machinex Pvt Ltd |
Overall Dimension | 1125 x 1075 x 1860 mm (W x D x H) |
Phase | 3 Phase |
Model | SM-BF3 |
Freezing Zone Volume | 600 L |
Voltage | 415 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Refrigerant Used | R404A |
Product Dimensions | 1380 W x 1350 D x 2010 H mm Outer dimensions |
Number of Basket | 20 position tray holder structure |
Number of Doors | 4 |
Model Name/Number | BF5 |
Brand | Mitora |
Color | AISI 304 18/10 Stainless steel ( Scotch-Brite satin finish ) |
Defrost Type | Auto-Defrost |
Usage/Application | Blast/quick Freezing of all types of cooked and raw foods etc. |
Phase | Three Phase |
Compressor Type | Emerson/ Danfoss/ Frascold or Bitzen Semi Hermatic |
Voltage | 415V |
Warranty | 12 months from the date of dispatch, exclude consumables and wear & tear part /components |
PUF Thickness | 60mm |
I Deal In | New Only |
Castors/Legs | Yes |
Body Material | Stainless Steel |
Number of Castors | 4, revolving castors with brake kit |
Lock | Self Closing Door |
Evaporator Type | Copper- aluminum evaporator with cataphoresis anti-corrosion treatment |
Condenser Type | High performance copper-aluminum condenser |
Net Volume/Effective Volume | H 1280 mm x W 830 mm x D1250 mm |
Evaporator Fan | Yes |
Condenser Fan | Yes |
Energy Consumption | 4.7 kw - Absorbed electric power |
Input Power | 415 V, 50 Hz, 3 Phase |
Stabilizer Required | Yes, for voltage fluctuation sites |
PUF insulated | Yes |
Storage Basket | Tray holder structure can hold GN1/1 Pan and |
Steel Grade | SS304 |
Shelves Number | 20 Position tray holder structure |
Operation Mode | Micro processor based control board |
Length | Depth 1375 mm |
Insulation | Expanded polyurethane,60 mm thick, HCFC free |
Installation Service | Manual in India, Video Call Installation out of India |
Inner Skin Of The Panels | Stainless Steel 304 |
Height | 2010 mm |
Cooling | Cooling power 5900 W |
Power Consumption | 4.7 kw |
Appliance Width In Mm | 1380 |
Inner Cabinet | H 1280 x Opening W 830 x D 1250 mm |
Energy Efficiency | Yes |
Power Supply | 415 V 50 Hz Three phase |
Driven Type | Electric |
Climate Type | All |
Volume | 1300 L |
Product Code | SM-BF5 |
Depth | 1350 mm |
Automation Grade | Micro processor based Controller with feather touch keys and LCD display |
Features | User set options with three temp. probes |
Power Source | Electric |
Size | INNER: H 1280 x opening W 830 x D 1250 mm |
Currency | INR |
Country of Origin | Made in India |
Frequency | 50 Hz |
Weight | 350 kg |
Model | BF5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | W 1560 mm X D 2750 mm X H 2150 mm |
Brand | Mitora |
Refrigerant Used | R404A |
Product Dimensions | W 1560 mm X D 2750 mm X H 2150 mm |
Number of Basket | 20 position tray holder structure |
Number of Doors | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 L |
Refrigerant | R404A |
Product Dimensions | W 1560 X D 2200 X H 2150 AII IN MM |
Number of Baskets/Shelves | 60 GN 1/1 or 400 X 600 MM TRAYS |
Number of Doors | 4 |
Temperature Range | + 70 to - 35 cent. |
Door Type | Swing Door |
Model Name/No. | T3 BLAST FREEZING TUNNEL MITORA |
Color | STAINLESS STEEL (Scotch-Brite satin finish) |
Defrost Type | Auto-Defrost |
Usage/Application | For quick/ blast chilling/freezing of any types of foods,materials& liquids |
Compressor Type | Hermetically sealed or semi Hermetic |
Voltage | 415/3/50 |
I Deal In | New Only |
Castors | Yes |
Country of Origin | Made in India |
Additional Information: